ZOGGS SIZE GUIDE
Mens Swimwear
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Shorts | XS | S | M | L | XL | XXL | 3XL | |
Waist | 71 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Chest | 86 | 91 | 97 | 102< td> | 107 | 112 | 117 | 122 |
DE / NL | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
FR | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Womens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Shorts | XS | S | M | L | XL | |||||
Chest | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
Waist | 61 | 64 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 |
Hips | 81 | 86 | 91 | 97 | 120 | 107 | 112 | 117 | 122 | 127 |
DE/NL | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Girls Swimwear
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Age | 6-7 years | 8-9 years | 10-11 years | 12-13 years | 14-15 years |
Height | 116 | 128 | 140 | 152 | 164 |
Chest | 66 | 71 | 76 | 81 | 86 |
Waist | 58 | 61 | 64 | 69 | 79 |
DE/NL | 116 | 128 | 140 | 152 | 164 |
Boys Swimwear
Age | 6-7 years | 8-9 years | 10-11 years | 12-13 years | 14-15 years |
Height | 116 | 128 | 140 | 152 | 164 |
Chest | 66 | 71 | 76 | 81 | 86 |
Waist | 58 | 61 | 64 | 69 | 79 |
Shorts | XS | S | M | L | XL |
DE/NL | 116 | 128 | 140 | 152 | 160 |
Kids Swimwear
Age | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years |
UK/AU | 1 | 2 | 3 | 4 | 5 | 6 |
Chest | 51 | 53 | 56 | 58 | 61 | 66 |
Waist | 46 | 48 | 51 | 53 | 56 | 58 |
Height | 80 | 92 | 98 | 104 | 110 | 116 |
DE/NL | 80 | 92 | 98 | 104 | 110 | 116 |