Under Armour Kids Size Guide

Clothing Sizes

BOY'S TOPS          
Label YXS YS YM YL YXL
Chest (cm) 63.5 - 66 66 - 71.1 71.1 - 76.2 76.2 - 81.3 81.3 - 86.4
Waist (cm) 55.6 - 58.4 58.4 - 70 63.5 - 66 66 - 68.6 71.1 - 73.7
Height (cm) 122 - 127 127 - 137 137 - 149 149 - 160 160 - 170
US Size 7 8 10 - 12 14 - 16 18 - 20

BOY'S BOTTOMS          
Label YXS YS YM YL YXL
Chest (cm) 55.6 - 58.4 58.4 - 70 63.5 - 66 66 - 68.6 71.1 - 73.7
Waist (cm) 64 - 66 67 - 71 74 - 77 81 - 85 89 - 93
Height (cm) 122 - 127 127 - 137 137 - 149 149 - 160 160 - 170
US Size 7 8 10 - 12 14 - 16 18 - 20

GIRL'S TOPS          
Label YXS YS YM YL YXL
US Size 7 8 10 - 12 14 - 16 18 - 20
Chest (cm) 63.5-66 66-71.1 71.1-76.2 76.2-81.3 81.3-86.4
Waist (cm) 55.6-58.4 58.4-70 63.5-66 66-68.6 71.1-73.7
Height (cm) 122-127 127-137 137-149 149-160 160-170

GIRL'S BOTTOMS          
Label YXS YS YM YL YXL
Waist (cm) 55.6 - 58.4 58.4 - 70 63.5 - 66 66 - 68.6 71.1 - 73.7
Hip (cm) 64 - 66 70 - 72 76 - 81 86 - 91 97 - 102
Height (cm) 122 - 127 127 - 137 137 - 149 149 - 160 160 - 170
US Size 7 8 10 - 12 14 - 16 18 - 20