Running Bare Size Guide

Clothing Sizes

SIZE CONVERSIONS                
Australia 8 10 12 14 16 18 20 22
United Kingdom 8 10 12 14 16 18 20 22
Canada 4 6 8 10 12 14 16  18
United States 2/4 4/6 6/8 8/10 10/12 12/14 14/16 16/18
Europe 34 36 38 40 42 44 46 48
France 36 38 40 42 44 46 48 50

BODY MEASUREMENTS (CM/INCHES)                
Size (Aust) 8/XS 10/S 12/M 14/L 16/XL 18 20 22
Chest 85/34 90/36 95/38 100/40 105/42 110/44 115/46 120/48
Waist 65/26 70/28 75/30 80/32 85/34 90/36 95/38 100/40
Hip 90/36 95/38 100/40 105/42 110/44 115/44 120/48 125/50

GIRL'S SIZE CONVERSIONS          
Australia 6 8 10 12 14
United Kingdom 6 8 10 12 14
Canada 4 6 8 10 12
United States 4 6 8 10 12
Europe 29 30 31 32 33
France 8 10 12 14 16

BODY MEASUREMENTS (CM/INCHES)          
Swimwear 6 8 10 12 14
Chest 62/25 66/26 72/29 78/31 84/33
Waist 56/23 58/23 60/24 62/25 64/26
Hip 64/26 70/28 76/30 82/33 88/35