Puma Kids Size Guide
Clothing Sizes
Measurements are in Inches and Pounds.
TODDLERS CLOTHING SIZES | |||
---|---|---|---|
Size | 2T | 3T | 4T |
Age | 1-2 yrs | 2-3 yrs | 3-4 yrs |
Height | 33-35 | 35.5-38 | 38.5-41 |
Weight | up to 28 | 29-32 | 33-36 |
Chest | 20.5 | 21 | 22 |
Waist | 20.5 | 21.5 | 22.5 |
Hips | 21 | 22 | 23 |
Inseam | 14 | 15.5 | 17 |
Sleeves | 16 | 17.25 | 18.5 |
PRESCHOOL CLOTHING SIZES | ||||
---|---|---|---|---|
Size | 4 | 5 | 6 | 6X/7 |
Age | 4 yrs | 5 yrs | 6 yrs | 6-7 yrs |
Height | 38.5-41 | 41.5-44 | 44.5-45.5 | 46-49 |
Weight | 33-36 | 37-42 | 43-48 | 49-54 |
Chest | 22 | 23 | 24 | 25 |
Waist | 22.5 | 23 | 23.5 | 24 |
Hips | 23 | 24 | 25 | 26 |
Inseam | 17 | 18.5 | 20 | 21.5 |
Sleeves | 18.5 | 19.75 | 21 | 22.5 |
JUNIOR BOYS CLOTHING SIZES | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Age | 8-9 yrs | 10-11 yrs | 12-13 yrs | 14-16 yrs |
Height | 50-57 | 58-63 | 64-67 | 68-72 |
Weight | 54-86 | 87-114 | 115-137 | 138-150 |
Chest | 26-27 | 27-29.5 | 29.5-32 | 32-35 |
Waist | 24-25.5 | 25.5-27 | 27-28.5 | 28.5-29.5 |
Hips | 28-29.5 | 29.5-31.5 | 31.5-33.5 | 33.5-35 |
Inseam | 22-24.5 | 25-27.5 | 28-30.5 | 31-32 |
Sleeves | 23-24.5 | 25-27.5 | 28-30.5 | 31-33 |
JUNIOR GIRLS CLOTHING SIZES | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Age | 8-9 yrs | 10-11 yrs | 12-13 yrs | 14-16 yrs |
Height | 49-51 | 51.5-55 | 55.5-59 | 59.5-63 |
Weight | 55-60 | 61-84 | 85-96 | 97-110 |
Chest | 25.5-27 | 27-29 | 29-31 | 31-33.5 |
Waist | 23.5-24 | 24-25 | 25-27 | 27-28 |
Hips | 27-29 | 29-31 | 31-33 | 33-34 |
Inseam | 23-24.5 | 24.5-26.5 | 26.5-28.5 | 38.5-30.5 |
Sleeves | 23-24 | 24.5-27 | 27.5-28.5 | 28.5-30 |
The above are the body measurements, not garment measurements.