Womens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Conversion
| Size | XXS | XS | S | M | L | XL | XXL |
| AU / NZ / UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA / CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Relaxed Tees (smallest)
| Size | XXS | XS | S | M | L | XL | XXL |
| Sleeve | 44 | 45.2 | 46.4 | 47.6 | 48.8 | 50 | 51.4 |
| Chest | 48.5 | 51 | 53.5 | 56 | 58 | 60.5 | 63 |
| Length | 66.5 | 68 | 69.5 | 71 | 73 | 74.5 | 76 |
Boyfriend Tee (medium)
| Size | XXS | XS | S | M | L | XL | XXL |
| Sleeve | 42.5 | 45.4 | 48.3 | 51.2 | 54.1 | 57 | 59.9 |
| Chest | 55.5 | 58 | 60 | 62.5 | 65 | 67.5 | 70 |
| Length | 66.5 | 68 | 70 | 71.5 | 73 | 74.5 | 76 |
Oversized Tee (largest)
| Size | XXS | XS | S | M | L | XL | XXL |
| Sleeve | 44.2 | 45.4 | 46.6 | 47.8 | 48 | 50.2 | 51.4 |
| Chest | 55.5 | 58 | 60 | 62.5 | 65 | 67.5 | 70 |
| Length | 69 | 70.5 | 72 | 73.5 | 75 | 77 | 78.5 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Sports Bras
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Conversion
| Size | XXS | XS | S | M | L | XL | XXL |
| AU / NZ / UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA / CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Sports Bras
| Size | XXS | XS | S | M | L | XL | XXL |
| Bust | 75 - 80 | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 |
| Underbust | 65 - 70 | 70 - 75 | 75 - 80 | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 |
| AU Bra Size | 8A-C | 8D / 10A-C | 10D / 12A-C | 14D / 16A-C | 14D / 16A-C | 16D / 18A | 18D / 20A-C |
| INT Bra Size | 65A-C | 65D / 70A-C | 70D / 75A-C | 80D / 85A-C | 80D / 85A-C | 85D / 90A-C | 90D / 95A-C |
| UK Bra Size | 30A-C | 30D / 32A-C | 32D / 34A-C | 36D / 38A-C | 36D / 38A-C | 38D / 40A-C | 40D / 42A-C |
Hold and Mould Sports Bra Size Guide
| Size | XXS | XS | S | M | L | XL | XXL |
| Bust | 80.4 | 85.2 | 90 | 94.8 | 99.6 | 104.4 | 109.2 |
| Underbust | 68.4 | 73.2 | 78 | 82.8 | 87.6 | 92.4 | 97.2 |
| Bra Size | 8B - 10B | 10C - 12C | 12D - 14B | 14C - 16B | 16C - 16D | 18B - 18C | 18D - 18F |
Womens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Conversion
| Size | XXS | XS | S | M | L | XL | XXL |
| AU / NZ / UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA / CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Tights Measurements
| Size | XXS | XS | S | M | L | XL | XXL |
| Waist | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| Hip | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
Inseam Measurements
| Size | XXS | XS | S | M | L | XL | XXL |
| 3/4 Length | 36 - 38 | 37 - 39 | 38 - 40 | 39 - 41 | 40 - 42 | 41 - 43 | 42 - 44 |
| 7/8 Length | 48 - 50 | 49 - 51 | 50 - 52 | 51 - 53 | 52 - 54 | 53 - 55 | 54 - 56 |
| Ankle Biter Length | 58 - 60 | 59 - 61 | 60 - 62 | 61 - 63 | 62 - 64 | 63 - 65 | 64 - 66 |
| Full Length | 63-66 | 64-67 | 65-68 | 66-69 | 67-70 | 68-71 | 69-72 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.