Adidas Womens Size Guide

Clothing Sizes

WOMEN'S SHIRTS AND TOPS              
Size XXS (0-2) XS (4-6) S (8-10) M (12-14) L (16-18) XL (20-22) XXL (24-26)
Bust 28.7 - 29.9" 30 - 32” 33 - 35” 36 - 37” 38 - 40” 41 - 43” 44 - 46”
Waist 22.4 - 23.6” 24 - 26” 27 - 28” 29 - 31” 32 - 34” 35 - 37” 38 - 41”
Hip 32.3 - 33.5” 34 - 36” 37 - 38” 39 - 41” 42 - 43” 44 - 46” 47 - 49”

WOMEN'S SPORTS BRA SIZING    
 BRA SIZE Underbust (cm) Bust (cm)
2XS (AC) 60 - 64 70.2 - 79
XS (AC) 67 - 69 77.2 - 84
S (AC) 73 - 75 83.2 - 90
M (AC) 84.5 - 86 89.2 - 96
L (AC) 91.5 - 96 94.7 - 101
XL (AC) 99 - 103 109.2 - 118
2XS (D-DD) 60 - 64 77.8 - 87
XS (D-DD) 67 - 69 84.8 - 92
S (D-DD) 73 - 75 90.8 - 98
M (D-DD) 79 - 81 96.8 - 104
L (D-DD) 84.5 - 86 102.3 - 109
XL (D-DD) 91.5 - 96 109.3 - 119

WOMEN'S BOTTOMS              
Size XXS XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18) XXL (20-22)
Waist 22.4 - 23.6” 24 - 26” 27 - 28” 29 - 31” 32 - 34” 35 - 37” 38 - 41”
Hip 32.3 - 33.5” 34 - 36” 37 - 38” 39 - 41” 42 - 43” 44 - 46” 47-49”
Inseam 30.5” 30.7” 30.9” 31.1” 31.3” 31.5” 31.7”