P.E NATION SIZE GUIDE


Womens Shirts & Tops

Please note all measurements by default are in centimetres. To change this click the CONVERT button below.

Convert (CM)Convert (INCH)
Size XXS SX S M L XL XXL 3XL
Bust 7629.9-78 30.7 7931.1-82 32.3 8332.7-87 34.3 8834.6-92 36.2 9336.6-97 38.2 9838.6-103 40.6 10440.9-110 43.3 11143.7-117 46.1
Underbust 6224.4-64 25.2 6525.6-68 26.8 6927.2-73 28.7 7429.1-78 30.7 7931.1-83 32.7 8433.1-89 35.0 9035.4-96 37.8 9738.2-103 40.6
Waist 5822.8-60 23.6 6124.0-64 25.2 6525.6-69 27.2 7027.6-74 29.1 7529.5-79 31.1 8031.5-85 33.5 8633.9-92 36.2 9336.6-99 39.0
Hip 8533.5-87 34.3 8834.6-91.5 36.0 9236.2-96 37.8 9738.2-101 39.8 10240.2-106 41.7 10742.1-112 44.1 11344.5-119 46.9 12047.2-126 49.6

International Size Conversion

Size XXS SX S M L XL XXL 3XL
AU 4 6 8 10 12 14 16 18
US 0 2 4 6 8 10 12 14
UK 4 6 8 10 12 14 16 18
EU 32 34 36 38 40 42 44 46

Fitment Guide - Womens Tops

1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.

2. Waist
Measure around your natural waist-line.

3. Hips
Measure at the widest point around your hips.

Womens Sports Bras

Please note all measurements by default are in centimetres. To change this click the CONVERT button below.

Convert (CM)Convert (INCH)
Size XXS SX S M L XL XXL 3XL
Bust 7629.9-78 30.7 7931.1-82 32.3 8332.7-87 34.3 8834.6-92 36.2 9336.6-97 38.2 9838.6-103 40.6 10440.9-110 43.3 11143.7-117 46.1
Underbust 6224.4-64 25.2 6525.6-68 26.8 6927.2-73 28.7 7429.1-78 30.7 7931.1-83 32.7 8433.1-89 35.0 9035.4-96 37.8 9738.2-103 40.6

International Size Conversion

Size XXS SX S M L XL XXL 3XL
AU 4 6 8 10 12 14 16 18
US 0 2 4 6 8 10 12 14
UK 4 6 8 10 12 14 16 18
EU 32 34 36 38 40 42 44 46

Fitment Guide - Womens Tops

1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.

2. Waist
Measure around your natural waist-line.

3. Hips
Measure at the widest point around your hips.

Womens Bottoms

Please note all measurements by default are in centimetres. To change this click the CONVERT button below.

Convert (CM)Convert (INCH)
Size XXS SX S M L XL XXL 3XL
Waist 5822.8-60 23.6 6124.0-64 25.2 6525.6-69 27.2 7027.6-74 29.1 7529.5-79 31.1 8031.5-85 33.5 8633.9-92 36.2 9336.6-99 39.0
Hip 8533.5-87 34.3 8834.6-91.5 36.0 9236.2-96 37.8 9738.2-101 39.8 10240.2-106 41.7 10742.1-112 44.1 11344.5-119 46.9 12047.2-126 49.6
High Hip 7629.9-78 30.7 7931.1-82 32.3 8332.7-87 34.3 8834.6-92 36.2 9336.6-97 38.2 9838.6-103 40.6 10440.9-110 43.3 11143.7-117 46.1
Thigh 5019.7-52 20.5 5220.5-54 21.3 5521.7-57 22.4 5722.4-59 23.2 6023.6-62 24.4 6224.4-65 25.6 6626.0-69 27.2 7027.6-74 29.1
Inner Leg 7328.7-75 29.5 7328.7-75 29.5 7429.1-76 29.9 7429.1-76 29.9 7529.5-77 30.3 7529.5-77 30.3 7629.9-78 30.7 7730.3-79 31.1

International Size Conversion

Size XXS SX S M L XL XXL 3XL
AU 4 6 8 10 12 14 16 18
US 0 2 4 6 8 10 12 14
UK 4 6 8 10 12 14 16 18
EU 32 34 36 38 40 42 44 46

Fitment Guide - Womens Bottoms

1. Waist
Measure around your natural waist-line.

2. Hips
Measure at the widest point around your hips.

3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.